<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penang Wimax &#187; About Penang</title>
	<atom:link href="http://www.penangwimax.com.my/index.php/category/about-penang/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penangwimax.com.my</link>
	<description>Wimax Technology News and Progress</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=432</generator>
		<item>
		<title>P1 W1MAX Coverage Update &#8211; November 2011</title>
		<link>http://www.penangwimax.com.my/index.php/2011/11/23/p1-w1max-coverage-update-november-2011/</link>
		<comments>http://www.penangwimax.com.my/index.php/2011/11/23/p1-w1max-coverage-update-november-2011/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 08:08:50 +0000</pubDate>
		<dc:creator>Penang Wimax Admin</dc:creator>
				<category><![CDATA[About Penang]]></category>
		<category><![CDATA[Malaysia Wimax]]></category>
		<category><![CDATA[P1 Wimax]]></category>
		<category><![CDATA[Reseller Updates]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[P1]]></category>
		<category><![CDATA[P1 W1MAX]]></category>
		<category><![CDATA[Ponpee.Com]]></category>
		<category><![CDATA[Vision Dream Technology]]></category>

		<guid isPermaLink="false">http://www.penangwimax.com.my/?p=2084</guid>
		<description><![CDATA[P1 W1MAXCoverage Update –  November 2011 State Area Location Selangor Petaling Jaya SS22a Perak Taiping Taman Lake View Selangor Klang Kapar Johor Batu Pahat Taman Seri Soga Perak Lahat Desa Pengkala Selangor Puchong Bukit Puchong Selangor Banting Kota Bayu Mas Selangor Bukit Lanjan Sunway Spk Selangor Bukit Raja Seksyen U11 Selangor Subang Subang Impian Selangor<a href="http://www.penangwimax.com.my/index.php/2011/11/23/p1-w1max-coverage-update-november-2011/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.penangwimax.com.my/index.php/2011/11/23/p1-w1max-coverage-update-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P1 W1MAX Coverage Update &#8211; September 2011</title>
		<link>http://www.penangwimax.com.my/index.php/2011/09/09/p1-w1max-coverage-update-september-2011/</link>
		<comments>http://www.penangwimax.com.my/index.php/2011/09/09/p1-w1max-coverage-update-september-2011/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 02:25:50 +0000</pubDate>
		<dc:creator>Penang Wimax Admin</dc:creator>
				<category><![CDATA[About Penang]]></category>
		<category><![CDATA[Malaysia Wimax]]></category>
		<category><![CDATA[P1 Wimax]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[P1 next coverage]]></category>
		<category><![CDATA[P1 W1MAX]]></category>
		<category><![CDATA[P1 wiggy]]></category>
		<category><![CDATA[P1 Wimax in Penang]]></category>
		<category><![CDATA[P1.com]]></category>
		<category><![CDATA[PenangWimax.Com.My Advertisement Space]]></category>
		<category><![CDATA[Wimax News]]></category>

		<guid isPermaLink="false">http://www.penangwimax.com.my/?p=2044</guid>
		<description><![CDATA[&#160; State Area Location Johor Johor Bharu Taman Flora Heights WP Cheras Taman Miharja Selangor Subang Bukit Subang Selangor Shah Alam Kota Kemuning WP Bangsar Universiti Malaya WP Cheras Taman Len Sen WP Cheras Taman Bukit Angsana Selangor Subang Subang Bestari Kedah Alor Setar Bdr Sri Ampang Kedah Sungai Petani Puteri Jaya Selangor Subang Subang<a href="http://www.penangwimax.com.my/index.php/2011/09/09/p1-w1max-coverage-update-september-2011/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.penangwimax.com.my/index.php/2011/09/09/p1-w1max-coverage-update-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P1 W1MAX Coverage Update – May 2011</title>
		<link>http://www.penangwimax.com.my/index.php/2011/06/09/p1-w1max-coverage-update-%e2%80%93-may-2011/</link>
		<comments>http://www.penangwimax.com.my/index.php/2011/06/09/p1-w1max-coverage-update-%e2%80%93-may-2011/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 07:37:49 +0000</pubDate>
		<dc:creator>Penang Wimax Admin</dc:creator>
				<category><![CDATA[About Penang]]></category>
		<category><![CDATA[Malaysia Wimax]]></category>
		<category><![CDATA[P1 Wimax]]></category>
		<category><![CDATA[Reseller Updates]]></category>
		<category><![CDATA[Wimax Worldwide]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[P1 next coverage]]></category>
		<category><![CDATA[P1 W1MAX]]></category>
		<category><![CDATA[P1 wiggy]]></category>
		<category><![CDATA[P1 Wimax in Penang]]></category>
		<category><![CDATA[P1.com]]></category>
		<category><![CDATA[PenangWimax.Com.My Advertisement Space]]></category>
		<category><![CDATA[Wimax News]]></category>

		<guid isPermaLink="false">http://www.penangwimax.com.my/?p=2028</guid>
		<description><![CDATA[P1 W1MAX Coverage Update – May 2011 Site ID State Area Location C20899 N9 Nilai Taman Desa Indah E10080 Terengganu Kuala Terengganu UMT E10111 Terengganu Kuala Terengganu Kampung Wakaf Tengah C0349 Selangor Cheras Taman Cheras Jaya C10767 Selangor Subang Jaya SS16 C10890 Selangor Kajang Taman Tenaga S10315 Melaka Melaka Town Taman Anika C11337 Selangor Subang Jaya<a href="http://www.penangwimax.com.my/index.php/2011/06/09/p1-w1max-coverage-update-%e2%80%93-may-2011/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.penangwimax.com.my/index.php/2011/06/09/p1-w1max-coverage-update-%e2%80%93-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

