<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penang Wimax &#187; Malaysia Wimax</title>
	<atom:link href="http://www.penangwimax.com.my/index.php/category/malaysia-wimax-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penangwimax.com.my</link>
	<description>Wimax Technology News and Progress</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=149</generator>
		<item>
		<title>P1 W1MAX Coverage Update &#8211; November 2011</title>
		<link>http://www.penangwimax.com.my/index.php/2011/11/23/p1-w1max-coverage-update-november-2011/</link>
		<comments>http://www.penangwimax.com.my/index.php/2011/11/23/p1-w1max-coverage-update-november-2011/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 08:08:50 +0000</pubDate>
		<dc:creator>Penang Wimax Admin</dc:creator>
				<category><![CDATA[About Penang]]></category>
		<category><![CDATA[Malaysia Wimax]]></category>
		<category><![CDATA[P1 Wimax]]></category>
		<category><![CDATA[Reseller Updates]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[P1]]></category>
		<category><![CDATA[P1 W1MAX]]></category>
		<category><![CDATA[Ponpee.Com]]></category>
		<category><![CDATA[Vision Dream Technology]]></category>

		<guid isPermaLink="false">http://www.penangwimax.com.my/?p=2084</guid>
		<description><![CDATA[P1 W1MAXCoverage Update –  November 2011 State Area Location Selangor Petaling Jaya SS22a Perak Taiping Taman Lake View Selangor Klang Kapar Johor Batu Pahat Taman Seri Soga Perak Lahat Desa Pengkala Selangor Puchong Bukit Puchong Selangor Banting Kota Bayu Mas Selangor Bukit Lanjan Sunway Spk Selangor Bukit Raja Seksyen U11 Selangor Subang Subang Impian Selangor<a href="http://www.penangwimax.com.my/index.php/2011/11/23/p1-w1max-coverage-update-november-2011/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.penangwimax.com.my/index.php/2011/11/23/p1-w1max-coverage-update-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G LTE Data Delivered Fastest by Verizon Wireless Followed by AT&amp;T, T-Mobile &#8230;</title>
		<link>http://www.penangwimax.com.my/index.php/2011/11/23/4g-lte-data-delivered-fastest-by-verizon-wireless-followed-by-att-t-mobile/</link>
		<comments>http://www.penangwimax.com.my/index.php/2011/11/23/4g-lte-data-delivered-fastest-by-verizon-wireless-followed-by-att-t-mobile/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 08:07:25 +0000</pubDate>
		<dc:creator>Penang Wimax Admin</dc:creator>
				<category><![CDATA[Malaysia Wimax]]></category>
		<category><![CDATA[Wimax General]]></category>
		<category><![CDATA[Wimax Tweet]]></category>
		<category><![CDATA[Wimax Worldwide]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.penangwimax.com.my/?p=2082</guid>
		<description><![CDATA[Partial article from  http://wirelessandmobilenews.com/2011/11/4g-lte-data-delivered-fastest-verizon-wireless-att-t-mobile-sprint.html Attention data hogs and speed freaks RootMetrics latest reports detail how the four national mobile carriers are performing when it comes to delivering 4G data speeds. Verizon Wireless has the greatest data speeds except when you switch over to 3G-only areas. During an eight-month timeframe, Verizon dominated the competition as a result<a href="http://www.penangwimax.com.my/index.php/2011/11/23/4g-lte-data-delivered-fastest-by-verizon-wireless-followed-by-att-t-mobile/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.penangwimax.com.my/index.php/2011/11/23/4g-lte-data-delivered-fastest-by-verizon-wireless-followed-by-att-t-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YTL hands business plan for Sabah, Sarawak rollout to MCMC</title>
		<link>http://www.penangwimax.com.my/index.php/2011/11/16/ytl-hands-business-plan-for-sabah-sarawak-rollout-to-mcmc/</link>
		<comments>http://www.penangwimax.com.my/index.php/2011/11/16/ytl-hands-business-plan-for-sabah-sarawak-rollout-to-mcmc/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:02:09 +0000</pubDate>
		<dc:creator>Penang Wimax Admin</dc:creator>
				<category><![CDATA[Malaysia Wimax]]></category>
		<category><![CDATA[Wimax Worldwide]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Wimax]]></category>
		<category><![CDATA[YTL Communications (Y-Max Networks)]]></category>

		<guid isPermaLink="false">http://www.penangwimax.com.my/?p=2073</guid>
		<description><![CDATA[25 Oct 2011 Extracted from http://www.telegeography.com/products/commsupdate/articles/2011/10/25/ytl-hands-business-plan-for-sabah-sarawak-rollout-to-mcmc/ Malaysia Malaysian mobile broadband provider YTL Communications has reportedly submitted the business plan required to secure spectrum licences that will allow it to roll out its wimax-based services in Sabah and Sarawak. Bernama reports that the operator has handed the plan over to the Malaysian Communications and Multimedia Commission (MCMC), with YTL’s CEO Wing K<a href="http://www.penangwimax.com.my/index.php/2011/11/16/ytl-hands-business-plan-for-sabah-sarawak-rollout-to-mcmc/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.penangwimax.com.my/index.php/2011/11/16/ytl-hands-business-plan-for-sabah-sarawak-rollout-to-mcmc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

