<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penang Wimax</title>
	<atom:link href="http://www.penangwimax.com.my/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penangwimax.com.my</link>
	<description>Wimax Technology News and Progress</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:43:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=126</generator>
		<item>
		<title>Taiwan government continues support of WiMAX</title>
		<link>http://www.penangwimax.com.my/index.php/2012/02/01/taiwan-government-continues-support-of-wimax/</link>
		<comments>http://www.penangwimax.com.my/index.php/2012/02/01/taiwan-government-continues-support-of-wimax/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:43:19 +0000</pubDate>
		<dc:creator>Penang Wimax Admin</dc:creator>
				<category><![CDATA[Wimax General]]></category>
		<category><![CDATA[Wimax Worldwide]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[taiwan government]]></category>
		<category><![CDATA[Wimax]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.penangwimax.com.my/?p=2095</guid>
		<description><![CDATA[Bryan Chuang, Taipei; Adam Hwang, DIGITIMES [Monday 30 January 2012] The Taiwan government will step up the development of wimax applications and help local operators expand coverage of their networks, according to Industrial Development Bureau (IDB) under the Ministry of Economic Affairs (MOEA). There are 584 WiMAX networks in 150 countries around the world and<a href="http://www.penangwimax.com.my/index.php/2012/02/01/taiwan-government-continues-support-of-wimax/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.penangwimax.com.my/index.php/2012/02/01/taiwan-government-continues-support-of-wimax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ITU approves the successors to LTE and WiMAX, how long until we hear about 5G networks?</title>
		<link>http://www.penangwimax.com.my/index.php/2012/01/25/the-itu-approves-the-successors-to-lte-and-wimax-how-long-until-we-hear-about-5g-networks/</link>
		<comments>http://www.penangwimax.com.my/index.php/2012/01/25/the-itu-approves-the-successors-to-lte-and-wimax-how-long-until-we-hear-about-5g-networks/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:16:49 +0000</pubDate>
		<dc:creator>Penang Wimax Admin</dc:creator>
				<category><![CDATA[Wimax General]]></category>
		<category><![CDATA[Wimax Worldwide]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Fibre]]></category>
		<category><![CDATA[High Speed]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[Wimax]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.penangwimax.com.my/?p=2092</guid>
		<description><![CDATA[The International Telecommunications Union (ITU) has just agreed on the technologies that are deemed worthy enough to earn the “IMT-Advanced” designation: LTE-Advanced and WirelessMAN-Advanced, the latter being more widely known as wimax 2. They don’t want to call it 5G, but you can expect AT&#38;T’s marketing department to already be in the process of drafting up<a href="http://www.penangwimax.com.my/index.php/2012/01/25/the-itu-approves-the-successors-to-lte-and-wimax-how-long-until-we-hear-about-5g-networks/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.penangwimax.com.my/index.php/2012/01/25/the-itu-approves-the-successors-to-lte-and-wimax-how-long-until-we-hear-about-5g-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P1 W1MAX Coverage Update &#8211; November 2011</title>
		<link>http://www.penangwimax.com.my/index.php/2011/11/23/p1-w1max-coverage-update-november-2011/</link>
		<comments>http://www.penangwimax.com.my/index.php/2011/11/23/p1-w1max-coverage-update-november-2011/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 08:08:50 +0000</pubDate>
		<dc:creator>Penang Wimax Admin</dc:creator>
				<category><![CDATA[About Penang]]></category>
		<category><![CDATA[Malaysia Wimax]]></category>
		<category><![CDATA[P1 Wimax]]></category>
		<category><![CDATA[Reseller Updates]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[P1]]></category>
		<category><![CDATA[P1 W1MAX]]></category>
		<category><![CDATA[Ponpee.Com]]></category>
		<category><![CDATA[Vision Dream Technology]]></category>

		<guid isPermaLink="false">http://www.penangwimax.com.my/?p=2084</guid>
		<description><![CDATA[P1 W1MAXCoverage Update –  November 2011 State Area Location Selangor Petaling Jaya SS22a Perak Taiping Taman Lake View Selangor Klang Kapar Johor Batu Pahat Taman Seri Soga Perak Lahat Desa Pengkala Selangor Puchong Bukit Puchong Selangor Banting Kota Bayu Mas Selangor Bukit Lanjan Sunway Spk Selangor Bukit Raja Seksyen U11 Selangor Subang Subang Impian Selangor<a href="http://www.penangwimax.com.my/index.php/2011/11/23/p1-w1max-coverage-update-november-2011/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.penangwimax.com.my/index.php/2011/11/23/p1-w1max-coverage-update-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

