<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penang Wimax &#187; deployment plan</title>
	<atom:link href="http://www.penangwimax.com.my/index.php/tag/deployment-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penangwimax.com.my</link>
	<description>Wimax Technology News and Progress</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=212</generator>
		<item>
		<title>Green Packet Q2 revenue up 36pc</title>
		<link>http://www.penangwimax.com.my/index.php/2009/08/18/green-packet-q2-revenue-up-36pc/</link>
		<comments>http://www.penangwimax.com.my/index.php/2009/08/18/green-packet-q2-revenue-up-36pc/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 08:57:16 +0000</pubDate>
		<dc:creator>Penang Wimax Admin</dc:creator>
				<category><![CDATA[Malaysia Wimax]]></category>
		<category><![CDATA[P1 Wimax]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[deployment plan]]></category>
		<category><![CDATA[Green Packet]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[malaysia sdn bhd]]></category>
		<category><![CDATA[next generation]]></category>
		<category><![CDATA[P1]]></category>
		<category><![CDATA[packet group]]></category>
		<category><![CDATA[Packet One]]></category>
		<category><![CDATA[PenangWimax.Com.my]]></category>
		<category><![CDATA[Wifi]]></category>
		<category><![CDATA[Wimax]]></category>

		<guid isPermaLink="false">http://www.penangwimax.com.my/?p=1709</guid>
		<description><![CDATA[THE Green Packet Group of Companies revenue went up 36.1 per cent to RM56.5 million for the second quarter this year from RM41.5 million in the first quarter. However, there was a slight increase in operational cost due to an investment in Packet One Networks (Malaysia) Sdn Bhd&#8217;s deployment plan and activities, it said in<a href="http://www.penangwimax.com.my/index.php/2009/08/18/green-packet-q2-revenue-up-36pc/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.penangwimax.com.my/index.php/2009/08/18/green-packet-q2-revenue-up-36pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

