<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penang Wimax &#187; governments</title>
	<atom:link href="http://www.penangwimax.com.my/index.php/tag/governments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penangwimax.com.my</link>
	<description>Wimax Technology News and Progress</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=434</generator>
		<item>
		<title>WiMAX Forum: Over 800 million people will have access to WiMAX networks by 2010</title>
		<link>http://www.penangwimax.com.my/index.php/2009/02/16/wimax-forum-over-800-million-people-will-have-access-to-wimax-networks-by-2010/</link>
		<comments>http://www.penangwimax.com.my/index.php/2009/02/16/wimax-forum-over-800-million-people-will-have-access-to-wimax-networks-by-2010/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 12:05:02 +0000</pubDate>
		<dc:creator>Penang Wimax Admin</dc:creator>
				<category><![CDATA[Wimax General]]></category>
		<category><![CDATA[Wimax Worldwide]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[High Speed]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[P1]]></category>
		<category><![CDATA[right technology]]></category>
		<category><![CDATA[Wimax]]></category>
		<category><![CDATA[wimax forum]]></category>

		<guid isPermaLink="false">http://www.penangwimax.com.my/?p=1348</guid>
		<description><![CDATA[Just in time for the Mobile World Congress, the wimax Forum announced that WiMAX Service Providers now offer networks covering 430 million people (aka POPS) globally and are on a path to nearly double to 800 million people by the end of 2010. In addition, global WiMAX network deployments are approaching 460 in more than<a href="http://www.penangwimax.com.my/index.php/2009/02/16/wimax-forum-over-800-million-people-will-have-access-to-wimax-networks-by-2010/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.penangwimax.com.my/index.php/2009/02/16/wimax-forum-over-800-million-people-will-have-access-to-wimax-networks-by-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

