<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penang Wimax &#187; High Speed</title>
	<atom:link href="http://www.penangwimax.com.my/index.php/tag/high-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penangwimax.com.my</link>
	<description>Penang - The Island of Speed and Technology</description>
	<lastBuildDate>Wed, 14 Jul 2010 07:01:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>More Potong &#8211; Promo G (Buy 1 Get 1 Free)</title>
		<link>http://www.penangwimax.com.my/index.php/2009/11/05/more-potong-promo-g-buy-1-get-1-free/</link>
		<comments>http://www.penangwimax.com.my/index.php/2009/11/05/more-potong-promo-g-buy-1-get-1-free/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 08:57:51 +0000</pubDate>
		<dc:creator>Penang Wimax Admin</dc:creator>
				<category><![CDATA[Malaysia Wimax]]></category>
		<category><![CDATA[P1 Wimax]]></category>
		<category><![CDATA[Reseller Updates]]></category>
		<category><![CDATA[Wimax General]]></category>
		<category><![CDATA[1st]]></category>
		<category><![CDATA[Fee]]></category>
		<category><![CDATA[Free modem]]></category>
		<category><![CDATA[High Speed]]></category>
		<category><![CDATA[P1]]></category>
		<category><![CDATA[Penang]]></category>
		<category><![CDATA[PenangWimax]]></category>
		<category><![CDATA[PenangWimax.Com.my]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Vision Dream]]></category>

		<guid isPermaLink="false">http://www.penangwimax.com.my/?p=1798</guid>
		<description><![CDATA[Interested in P1 W1MAX? (P1 W1MAX New Pricing and Packages Effective on 4th Nov 2009) Alternatively, you may contact our mobile representatives HERE Contact us for a free modem delivery service. HERE High speed wireless broadband No phone lines needed (savings up to RM49) Fast service activation (within 1 hour) No software installation required (plug-and-play)]]></description>
		<wfw:commentRss>http://www.penangwimax.com.my/index.php/2009/11/05/more-potong-promo-g-buy-1-get-1-free/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Malaysia&#8217;s broadband penetration surpasses target figure</title>
		<link>http://www.penangwimax.com.my/index.php/2009/02/24/malaysias-broadband-penetration-surpasses-target-figure/</link>
		<comments>http://www.penangwimax.com.my/index.php/2009/02/24/malaysias-broadband-penetration-surpasses-target-figure/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 02:53:43 +0000</pubDate>
		<dc:creator>Penang Wimax Admin</dc:creator>
				<category><![CDATA[Malaysia Wimax]]></category>
		<category><![CDATA[P1 Wimax]]></category>
		<category><![CDATA[Wimax General]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[High Speed]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[P1 Wimax in Penang]]></category>
		<category><![CDATA[Packet One]]></category>
		<category><![CDATA[Wimax]]></category>

		<guid isPermaLink="false">http://www.penangwimax.com.my/?p=1370</guid>
		<description><![CDATA[The New Straits Time KUALA LUMPUR, Mon.: Malaysia recorded a penetration rate of 21.1 per cent in household broadband last year, surpassing the target of 20 per cent that had been set under the National Broadband Implementation Plan, the Dewan Rakyat was told today. Deputy Minister of Energy, Water and Communications Datuk Joseph Salang Gandum]]></description>
		<wfw:commentRss>http://www.penangwimax.com.my/index.php/2009/02/24/malaysias-broadband-penetration-surpasses-target-figure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiMAX Forum: Over 800 million people will have access to WiMAX networks by 2010</title>
		<link>http://www.penangwimax.com.my/index.php/2009/02/16/wimax-forum-over-800-million-people-will-have-access-to-wimax-networks-by-2010/</link>
		<comments>http://www.penangwimax.com.my/index.php/2009/02/16/wimax-forum-over-800-million-people-will-have-access-to-wimax-networks-by-2010/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 12:05:02 +0000</pubDate>
		<dc:creator>Penang Wimax Admin</dc:creator>
				<category><![CDATA[Wimax General]]></category>
		<category><![CDATA[Wimax Worldwide]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[High Speed]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[P1]]></category>
		<category><![CDATA[right technology]]></category>
		<category><![CDATA[Wimax]]></category>
		<category><![CDATA[wimax forum]]></category>

		<guid isPermaLink="false">http://www.penangwimax.com.my/?p=1348</guid>
		<description><![CDATA[Just in time for the Mobile World Congress, the wimax Forum announced that WiMAX Service Providers now offer networks covering 430 million people (aka POPS) globally and are on a path to nearly double to 800 million people by the end of 2010. In addition, global WiMAX network deployments are approaching 460 in more than]]></description>
		<wfw:commentRss>http://www.penangwimax.com.my/index.php/2009/02/16/wimax-forum-over-800-million-people-will-have-access-to-wimax-networks-by-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
