<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penang Wimax &#187; lucent</title>
	<atom:link href="http://www.penangwimax.com.my/index.php/tag/lucent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penangwimax.com.my</link>
	<description>Wimax Technology News and Progress</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=350</generator>
		<item>
		<title>Green Packet: Losses due to investments in WiMAX</title>
		<link>http://www.penangwimax.com.my/index.php/2009/02/19/green-packet-losses-due-to-investments-in-wimax/</link>
		<comments>http://www.penangwimax.com.my/index.php/2009/02/19/green-packet-losses-due-to-investments-in-wimax/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 02:23:33 +0000</pubDate>
		<dc:creator>Penang Wimax Admin</dc:creator>
				<category><![CDATA[Malaysia Wimax]]></category>
		<category><![CDATA[P1 Wimax]]></category>
		<category><![CDATA[bank loan]]></category>
		<category><![CDATA[capex]]></category>
		<category><![CDATA[capital cities]]></category>
		<category><![CDATA[capital expenditure]]></category>
		<category><![CDATA[contributor]]></category>
		<category><![CDATA[Green Packet]]></category>
		<category><![CDATA[green packet bhd]]></category>
		<category><![CDATA[lucent]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[P1]]></category>
		<category><![CDATA[petaling jaya]]></category>
		<category><![CDATA[sarawak]]></category>
		<category><![CDATA[Wimax]]></category>
		<category><![CDATA[Wimax@Penang]]></category>

		<guid isPermaLink="false">http://www.penangwimax.com.my/?p=1360</guid>
		<description><![CDATA[by Racheal Lee Mei Nyee, The Edge Daily PETALING JAYA: Green Packet Bhd saw a net loss of RM55 million for the year ended Dec 31, 2008 (FY08), from a net profit of RM30.2 million a year earlier due to its investments in its wimax business, its managing director and chief executive Puan Chan Cheong<a href="http://www.penangwimax.com.my/index.php/2009/02/19/green-packet-losses-due-to-investments-in-wimax/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.penangwimax.com.my/index.php/2009/02/19/green-packet-losses-due-to-investments-in-wimax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

