<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penang Wimax &#187; wireless</title>
	<atom:link href="http://www.penangwimax.com.my/index.php/tag/wireless/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penangwimax.com.my</link>
	<description>Wimax Technology News and Progress</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=251</generator>
		<item>
		<title>Sequans Communications Selects S3 Group&#8217;s Power Management Solution for WiMAX / LTE System on Chip</title>
		<link>http://www.penangwimax.com.my/index.php/2012/02/08/sequans-communications-selects-s3-groups-power-management-solution-for-wimax-lte-system-on-chip/</link>
		<comments>http://www.penangwimax.com.my/index.php/2012/02/08/sequans-communications-selects-s3-groups-power-management-solution-for-wimax-lte-system-on-chip/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:03:43 +0000</pubDate>
		<dc:creator>Penang Wimax Admin</dc:creator>
				<category><![CDATA[Wimax Worldwide]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Wimax]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.penangwimax.com.my/?p=2099</guid>
		<description><![CDATA[Extracted from original article: http://www.marketwatch.com/story/sequans-communications-selects-s3-groups-power-management-solution-for-wimax-lte-system-on-chip-2012-02-06 &#160; SAN JOSE, Calif., Feb 06, 2012 (BUSINESS WIRE) &#8212; S3 Group, a global provider of mixed-signal, Analog, RF and Power Management semiconductor IP solutions, today announced that 4G chipmaker Sequans Communications S.A. /quotes/zigman/4742901/quotes/nls/sqns SQNS -2.11% has licensed its Power Management IP. S3 Group designed a customized Power Management Solution for<a href="http://www.penangwimax.com.my/index.php/2012/02/08/sequans-communications-selects-s3-groups-power-management-solution-for-wimax-lte-system-on-chip/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.penangwimax.com.my/index.php/2012/02/08/sequans-communications-selects-s3-groups-power-management-solution-for-wimax-lte-system-on-chip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone commands 75% of handset industry profits; Simplexity inks CDMA, WiMAX deal with Sprint</title>
		<link>http://www.penangwimax.com.my/index.php/2012/02/08/iphone-commands-75-of-handset-industry-profits-simplexity-inks-cdma-wimax-deal-with-sprint/</link>
		<comments>http://www.penangwimax.com.my/index.php/2012/02/08/iphone-commands-75-of-handset-industry-profits-simplexity-inks-cdma-wimax-deal-with-sprint/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:00:45 +0000</pubDate>
		<dc:creator>Penang Wimax Admin</dc:creator>
				<category><![CDATA[Wimax Worldwide]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[providers]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wimax]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.penangwimax.com.my/?p=2097</guid>
		<description><![CDATA[@FierceWireless: BTIG&#8217;s Walter Piecyk: Pre-paid iPhone Could Disrupt the Wireless Market: Post (reg. req.) &#124; Follow@FierceWireless &#62; A Windows Phone developer left the company to work on Amazon&#8217;s Kindle team. Article &#62; Motorola Mobility warned that some of its refurbished Xoom tablets contained information from the previous owner. Article &#62; Ericsson&#8217;s CEO said job cuts<a href="http://www.penangwimax.com.my/index.php/2012/02/08/iphone-commands-75-of-handset-industry-profits-simplexity-inks-cdma-wimax-deal-with-sprint/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.penangwimax.com.my/index.php/2012/02/08/iphone-commands-75-of-handset-industry-profits-simplexity-inks-cdma-wimax-deal-with-sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G LTE Data Delivered Fastest by Verizon Wireless Followed by AT&amp;T, T-Mobile &#8230;</title>
		<link>http://www.penangwimax.com.my/index.php/2011/11/23/4g-lte-data-delivered-fastest-by-verizon-wireless-followed-by-att-t-mobile/</link>
		<comments>http://www.penangwimax.com.my/index.php/2011/11/23/4g-lte-data-delivered-fastest-by-verizon-wireless-followed-by-att-t-mobile/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 08:07:25 +0000</pubDate>
		<dc:creator>Penang Wimax Admin</dc:creator>
				<category><![CDATA[Malaysia Wimax]]></category>
		<category><![CDATA[Wimax General]]></category>
		<category><![CDATA[Wimax Tweet]]></category>
		<category><![CDATA[Wimax Worldwide]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.penangwimax.com.my/?p=2082</guid>
		<description><![CDATA[Partial article from  http://wirelessandmobilenews.com/2011/11/4g-lte-data-delivered-fastest-verizon-wireless-att-t-mobile-sprint.html Attention data hogs and speed freaks RootMetrics latest reports detail how the four national mobile carriers are performing when it comes to delivering 4G data speeds. Verizon Wireless has the greatest data speeds except when you switch over to 3G-only areas. During an eight-month timeframe, Verizon dominated the competition as a result<a href="http://www.penangwimax.com.my/index.php/2011/11/23/4g-lte-data-delivered-fastest-by-verizon-wireless-followed-by-att-t-mobile/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.penangwimax.com.my/index.php/2011/11/23/4g-lte-data-delivered-fastest-by-verizon-wireless-followed-by-att-t-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

